Flexible pricing options designed to grow with your business
Perfect for small businesses and individual entrepreneurs getting started with online booking.
Ideal for growing businesses that need advanced features and multi-location support.
Comprehensive solution for large businesses and franchises with unlimited features.
Detailed feature comparison to help you choose the right plan
| Features |
Basic Plan
$
12
/mo
|
Premium Plan
$
19
/mo
|
Enterprise Plan
$
49
/mo
|
|---|---|---|---|
| Core | |||
| Dashboard | |||
| Business Settings | |||
| Profile Management | |||
| Business | |||
| Operating Hours | |||
| Holidays & Closures | |||
| Locations Management | |||
| Branding & Themes | |||
| Landing Page | |||
| Service Display | |||
| Currency & Locale | |||
| Services | |||
| Services Management | |||
| Service Categories | |||
| Resources Management | |||
| Resource Types | |||
| Booking | |||
| Calendar Management | |||
| Bookings Management | |||
| Today's Schedule | |||
| Check-In Dashboard | |||
| Waiting Lists | |||
| Customers | |||
| Customer Management | |||
| Customer Tags | |||
| Reviews Management | |||
| Review Analytics | |||
| Gallery Management | |||
| Staff | |||
| Staff Management | |||
| Staff Schedules | |||
| Staff Roles | |||
| Communication | |||
| Notifications | |||
| Email Templates | |||
| Notification Preferences | |||
| SMS Settings | |||
| Support Tickets | |||
| Marketing | |||
| Referral Program | |||
| Marketing Dashboard | |||
| Email Campaigns | |||
| SMS Campaigns | |||
| SMS Credits | |||
| Coupons & Discounts | |||
| Surveys | |||
| Analytics | |||
| Business Analytics | |||
| Booking Reports | |||
| Revenue Reports | |||
| Customer Reports | |||
| Resource Utilization Reports | |||
| Financial | |||
| Payment Management | |||
| Stripe Connect | |||
| PayPal Connect | |||
| Revenue Overview | |||
| Payment Analytics | |||
| Payment Settings | |||
| Payment Refunds | |||
| Payment Reconciliation | |||
| Manual Payments | |||
| Payment Plans | |||
| Pricing & Packages | |||
| Finance Dashboard | |||
| Invoices | |||
| Quotes | |||
| Accounts Receivable | |||
| Commissions | |||
| Tax Rules | |||
| Account | |||
| Security Settings | |||
| Subscription Management | |||
| Refunds | |||
| Multi Location | |||
| Multi-Location Dashboard | |||
| Multi-Location Management | |||
| Inventory Management | |||
| Stock Transfers | |||
| Staff Sharing | |||
| Comparative Reports | |||
| Choose Plan | Choose Plan | Choose Plan | |
Everything you need to know about our pricing